Magical Hogwarts - Statistics Center

General Statistics

Total Members:
1878
Total Posts:
135561
Total Topics:
11822
Total Categories:
14
Users Online:
39
Most Online:
396 - March 29, 2024, 01:38:39 AM
Online Today:
57
Total page views:
3692957
Average registrations per day:
0.58
Average posts per day:
21.90
Average topics per day:
1.55
Total Boards:
271
Latest Member:
Lėja Lizdeikaitytė
Average online per day:
84.88
Male to Female Ratio:
1:1.8
Average page views per day:
6345.29

Top 10 Posters

Olivia
3569
Dermod Larkin Morfessa
3387
laura
2352
cstine
2235
samm
2108
Winifred Gwartney
1672
Dylan
1581
Inga
1578
Sophie
1568
Charlie Baker
1414

Most Time Online

lwineah
49d 18h 9m
Dylan
46d 11h 6m
Inga
43d 13h 49m
Olivia
26d 7h 30m
Daphne
22d 14h 14m
Taed
20d 20h 18m
Ariana Laurier
14d 21h 56m
samm
14d 6h 50m
laura
14d 1h 13m
lee
12d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 124 2112 186 396 1058992
May 2024 13 299 32 270 124015
April 2024 20 403 38 199 205689
March 2024 20 446 56 396 235138
February 2024 26 410 54 223 263943
2024-02-01 0 1 1 162 11089
2024-02-02 0 6 0 141 10612
2024-02-03 0 7 2 128 9387
2024-02-04 0 4 1 154 8693
2024-02-05 2 9 8 135 7604
2024-02-06 0 16 7 116 7677
2024-02-07 1 9 1 128 10232
2024-02-08 1 6 1 161 7978
2024-02-09 0 4 2 170 9251
2024-02-10 0 11 1 180 14322
2024-02-11 1 8 0 165 11694
2024-02-12 0 20 5 140 7674
2024-02-13 0 9 1 162 8133
2024-02-14 0 13 1 155 8993
2024-02-15 2 7 1 166 7527
2024-02-16 0 4 3 150 8971
2024-02-17 0 32 4 138 8004
2024-02-18 2 14 1 170 9676
2024-02-19 1 13 1 223 9753
2024-02-20 0 7 1 142 7701
2024-02-21 0 12 2 130 9362
2024-02-22 0 3 3 141 6704
2024-02-23 1 12 1 148 8249
2024-02-24 3 18 2 128 8763
2024-02-25 5 32 0 115 10574
2024-02-26 3 37 2 139 10684
2024-02-27 0 32 0 149 8257
2024-02-28 2 40 1 111 7895
2024-02-29 2 24 1 141 8484
January 2024 45 554 6 167 230207
* 2023 707 9652 127 245 2244418
December 2023 23 342 12 166 263019
November 2023 23 348 3 185 241134
October 2023 25 343 11 169 158969
September 2023 37 461 6 145 173738
August 2023 85 854 3 123 163002
July 2023 113 1266 13 109 175053
2023-07-01 1 3 0 51 2692
2023-07-02 2 16 2 109 4929
2023-07-03 3 12 0 58 3602
2023-07-04 2 6 1 55 5280
2023-07-05 0 12 0 59 8660
2023-07-06 0 1 0 44 3740
2023-07-07 1 8 0 64 4491
2023-07-08 0 7 0 53 4362
2023-07-09 2 10 1 56 5396
2023-07-10 2 16 0 44 3799
2023-07-11 1 13 0 58 5617
2023-07-12 1 8 0 54 4584
2023-07-13 1 6 0 64 4100
2023-07-14 2 30 0 48 4368
2023-07-15 10 156 1 60 9176
2023-07-16 5 94 0 53 6805
2023-07-17 7 177 1 55 7613
2023-07-18 11 73 0 55 7220
2023-07-19 4 46 0 96 5264
2023-07-20 7 58 0 55 5573
2023-07-21 9 72 0 66 7415
2023-07-22 7 22 0 42 4700
2023-07-23 8 66 2 51 5879
2023-07-24 8 64 0 59 6421
2023-07-25 2 64 0 52 9237
2023-07-26 4 45 1 97 7458
2023-07-27 8 59 0 51 6050
2023-07-28 0 33 0 44 5433
2023-07-29 1 17 1 49 5374
2023-07-30 3 31 1 50 5017
2023-07-31 1 41 2 48 4798
June 2023 58 403 6 134 127838
May 2023 23 313 4 96 128598
April 2023 47 812 15 103 184957
March 2023 155 2432 19 109 269856
2023-03-01 2 50 0 94 5054
2023-03-02 5 99 1 65 8437
2023-03-03 1 73 2 54 10242
2023-03-04 7 88 0 53 7293
2023-03-05 3 63 1 106 8768
2023-03-06 7 112 0 76 8833
2023-03-07 9 117 1 71 9021
2023-03-08 6 109 0 58 7315
2023-03-09 8 71 1 59 7503
2023-03-10 7 117 1 75 9699
2023-03-11 9 116 2 79 9799
2023-03-12 8 94 1 65 8521
2023-03-13 1 69 2 71 8559
2023-03-14 8 99 0 69 9088
2023-03-15 8 94 0 81 15983
2023-03-16 4 131 1 73 10647
2023-03-17 1 61 1 80 8537
2023-03-18 1 47 0 72 6911
2023-03-19 2 67 0 66 6869
2023-03-20 3 62 2 56 8550
2023-03-21 4 57 0 67 7303
2023-03-22 0 73 0 75 8284
2023-03-23 8 56 0 72 9768
2023-03-24 1 60 0 109 8056
2023-03-25 9 68 0 66 7868
2023-03-26 9 77 0 66 8143
2023-03-27 3 67 0 63 7464
2023-03-28 4 54 1 66 8219
2023-03-29 4 52 0 57 8926
2023-03-30 7 68 1 78 11487
2023-03-31 6 61 1 79 8709
February 2023 88 1705 24 245 224420
January 2023 30 373 11 64 133834
* 2022 72 984 22 334 389547
December 2022 24 296 8 334 118816
November 2022 28 404 12 96 195396
2022-11-01 0 20 0 39 2557
2022-11-02 1 21 0 51 4436
2022-11-03 0 1 0 56 5611
2022-11-04 0 13 2 51 4212
2022-11-05 3 19 0 65 4204
2022-11-06 2 10 0 64 5190
2022-11-07 2 34 1 48 7116
2022-11-08 1 22 0 91 8921
2022-11-09 3 10 1 75 7230
2022-11-10 2 50 0 67 6428
2022-11-11 2 13 0 82 9808
2022-11-12 0 5 2 74 8878
2022-11-13 2 11 0 72 15409
2022-11-14 0 5 0 63 7056
2022-11-15 2 26 1 96 7429
2022-11-16 0 1 0 69 4731
2022-11-17 1 8 0 61 6997
2022-11-18 1 26 0 50 9284
2022-11-19 0 5 0 55 9067
2022-11-20 0 11 0 59 7217
2022-11-21 1 7 0 42 5207
2022-11-22 1 7 1 58 5999
2022-11-23 0 9 0 55 6147
2022-11-24 0 6 0 43 4756
2022-11-25 0 5 0 82 3973
2022-11-26 0 12 1 48 3917
2022-11-27 0 5 0 54 3039
2022-11-28 2 20 2 61 4138
2022-11-29 0 6 1 47 3571
2022-11-30 2 16 0 46 12868
October 2022 20 284 2 92 75335
SimplePortal 2.3.7 © 2008-2024, SimplePortal