Magical Hogwarts - Statistics Center

General Statistics

Total Members:
1878
Total Posts:
135547
Total Topics:
11822
Total Categories:
14
Users Online:
43
Most Online:
396 - March 29, 2024, 01:38:39 AM
Online Today:
43
Total page views:
3683645
Average registrations per day:
0.57
Average posts per day:
21.88
Average topics per day:
1.55
Total Boards:
271
Latest Member:
Lėja Lizdeikaitytė
Average online per day:
84.86
Male to Female Ratio:
1:1.8
Average page views per day:
6329.29

Top 10 Posters

Olivia
3569
Dermod Larkin Morfessa
3387
laura
2352
cstine
2235
samm
2106
Winifred Gwartney
1672
Dylan
1579
Inga
1577
Sophie
1568
Charlie Baker
1414

Most Time Online

lwineah
49d 15h 8m
Dylan
46d 10h 13m
Inga
43d 13h 11m
Olivia
26d 7h 30m
Daphne
22d 14h 14m
Taed
20d 20h 18m
Ariana Laurier
14d 21h 56m
samm
14d 6h 12m
laura
14d 1h 8m
lee
12d 9h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 124 2098 184 396 1049680
May 2024 13 285 30 270 114703
April 2024 20 403 38 199 205689
March 2024 20 446 56 396 235138
2024-03-01 0 10 4 110 7154
2024-03-02 0 24 5 166 14345
2024-03-03 1 16 3 154 8526
2024-03-04 0 10 2 127 8314
2024-03-05 2 31 2 196 13347
2024-03-06 1 13 3 156 10539
2024-03-07 0 27 1 144 6028
2024-03-08 0 6 6 104 7777
2024-03-09 1 10 1 109 5370
2024-03-10 1 9 0 97 5359
2024-03-11 0 7 1 97 5244
2024-03-12 0 12 0 88 4505
2024-03-13 2 14 1 77 3853
2024-03-14 0 10 0 72 4722
2024-03-15 0 1 0 86 5487
2024-03-16 0 1 0 102 6949
2024-03-17 2 11 2 87 6176
2024-03-18 1 45 1 113 7783
2024-03-19 2 44 1 108 7629
2024-03-20 1 27 2 86 6916
2024-03-21 0 5 1 96 8230
2024-03-22 1 12 1 76 6276
2024-03-23 0 6 3 94 9764
2024-03-24 2 23 2 87 10565
2024-03-25 0 16 4 80 5673
2024-03-26 0 19 2 80 11242
2024-03-27 1 7 1 69 5802
2024-03-28 0 6 1 211 7264
2024-03-29 1 12 6 396 9588
2024-03-30 0 8 0 66 6314
2024-03-31 1 4 0 67 8397
February 2024 26 410 54 223 263943
January 2024 45 554 6 167 230207
* 2023 707 9652 127 245 2244418
December 2023 23 342 12 166 263019
November 2023 23 348 3 185 241134
2023-11-01 0 8 0 179 6930
2023-11-02 1 15 0 134 7926
2023-11-03 1 6 0 134 7400
2023-11-04 0 9 0 149 7699
2023-11-05 0 29 0 160 9754
2023-11-06 1 11 0 172 9125
2023-11-07 0 8 0 94 5453
2023-11-08 0 3 0 103 4677
2023-11-09 0 3 0 138 6703
2023-11-10 0 2 0 128 5902
2023-11-11 2 9 0 168 8009
2023-11-12 5 31 0 126 7126
2023-11-13 1 45 1 128 9571
2023-11-14 1 15 0 128 7027
2023-11-15 0 9 0 134 6824
2023-11-16 0 3 0 185 8467
2023-11-17 2 10 1 131 7928
2023-11-18 1 1 0 121 15692
2023-11-19 0 7 0 134 22410
2023-11-20 0 5 0 130 7904
2023-11-21 0 13 0 150 7246
2023-11-22 3 40 0 133 11855
2023-11-23 1 7 0 124 5406
2023-11-24 0 12 0 158 5771
2023-11-25 2 14 0 120 6618
2023-11-26 0 4 1 123 4954
2023-11-27 2 8 0 168 7969
2023-11-28 0 10 0 158 6257
2023-11-29 0 9 0 175 6079
2023-11-30 0 2 0 135 6452
October 2023 25 343 11 169 158969
September 2023 37 461 6 145 173738
August 2023 85 854 3 123 163002
July 2023 113 1266 13 109 175053
June 2023 58 403 6 134 127838
2023-06-01 0 12 0 102 5280
2023-06-02 1 11 0 57 4963
2023-06-03 0 5 0 65 4135
2023-06-04 0 15 0 58 3687
2023-06-05 0 22 0 53 3645
2023-06-06 0 5 0 56 2062
2023-06-07 0 4 0 56 2725
2023-06-08 0 3 0 52 2977
2023-06-09 0 4 0 36 2239
2023-06-10 0 13 0 73 3100
2023-06-11 2 19 0 58 4619
2023-06-12 0 7 0 51 4217
2023-06-13 0 18 0 71 4291
2023-06-14 1 12 0 79 3289
2023-06-15 1 8 0 62 3619
2023-06-16 0 6 0 70 3022
2023-06-17 1 21 0 107 3033
2023-06-18 35 45 0 97 3645
2023-06-19 0 5 0 81 2816
2023-06-20 1 15 0 84 4337
2023-06-21 2 19 0 92 5975
2023-06-22 1 18 0 100 6804
2023-06-23 2 12 1 93 4944
2023-06-24 2 23 2 89 5348
2023-06-25 1 28 1 134 5570
2023-06-26 1 10 1 86 11426
2023-06-27 3 22 0 71 3252
2023-06-28 0 11 0 64 5774
2023-06-29 2 5 1 79 3233
2023-06-30 2 5 0 76 3811
May 2023 23 313 4 96 128598
April 2023 47 812 15 103 184957
March 2023 155 2432 19 109 269856
February 2023 88 1705 24 245 224420
January 2023 30 373 11 64 133834
* 2022 72 984 22 334 389547
December 2022 24 296 8 334 118816
November 2022 28 404 12 96 195396
October 2022 20 284 2 92 75335
SimplePortal 2.3.7 © 2008-2024, SimplePortal